
Timetable effective from 27th January
| Nottingham - Derby - Matlock - Buxton -
Manchester Transpeak uses both high floor luxury coaches and easy access/low floor buses. Our easy access/low floor guarantee only applies to the journeys marked on the timetable. |
| Monday to Saturday |
| codes |
| Nottingham, Broadmarsh Bus Stn, bay 12 |
| Derby, Train Station Forecourt |
| Derby, Derwent Street, stop Y1 arr |
| Derby, Derwent Street, stop Y1 dep |
| Belper, trent barton Bus Garage |
| Ambergate, Hurt Arms |
| Matlock Bath, Fishpond Hotel |
| Matlock, Rail Station arr |
| Matlock, Rail Station dep |
| Darley Dale, Broadwalk |
| Rowsley, Opp Peak Village |
| Bakewell, Buxton Rd |
| Ashford In The Water, The Ashford Arms |
| Taddington, Village |
| Buxton, Market Place, stop B arr |
| Buxton, Market Place, stop B dep |
| Buxton Railway Station |
| Dove Holes, Opp trent barton Garage |
| Furness Vale, Soldier Dick |
| Newtown, The Swan |
| Disley, Rams Head |
| Hazel Grove, Rising Sun |
| Stockport, Mersey Sq, stop AA |
| Manchester, Central Coach Station |
| am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm |
| C | LF | C | C | LF | C | LF | C | LF | C | LF | C | LF | C | LF | C | C |
| NS | S | |||||||||||||||
| - | - | - | - | 8.00 | 9.10 | 10.10 | 11.10 | 12.10 | 1.10 | 2.10 | 3.10 | 4.10 | 5.10 | 6.10 | 7.10 | - |
| - | - | - | - | 8.35 | 9.40 | 10.40 | 11.40 | 12.40 | 1.40 | 2.40 | 3.40 | 4.40 | 5.40 | 6.40 | 7.40 | 9.40 |
| - | - | - | - | 8.45 | 9.45 | 10.45 | 11.45 | 12.45 | 1.45 | 2.45 | 3.45 | 4.45 | 5.45 | 6.45 | 7.45 | 9.45 |
| - | 6.55 | 7.35 | 7.55 | 8.55 | 9.55 | 10.55 | 11.55 | 12.55 | 1.55 | 2.55 | 3.55 | 4.55 | 5.55 | 6.55 | 7.55 | 9.55 |
| - | 7.15 | 7.55 | 8.15 | 9.15 | 10.15 | 11.15 | 12.15 | 1.15 | 2.15 | 3.15 | 4.15 | 5.15 | 6.15 | 7.15 | 8.15 | 10.15 |
| - | 7.22 | 8.02 | 8.22 | 9.22 | 10.22 | 11.22 | 12.22 | 1.22 | 2.22 | 3.22 | 4.22 | 5.22 | 6.22 | 7.22 | 8.22 | 10.22 |
| - | 7.30 | 8.10 | 8.30 | 9.30 | 10.30 | 11.30 | 12.30 | 1.30 | 2.30 | 3.30 | 4.30 | 5.30 | 6.30 | 7.30 | 8.30 | 10.30 |
| - | 7.35 | 8.15 | 8.35 | 9.35 | 10.35 | 11.35 | 12.35 | 1.35 | 2.35 | 3.35 | 4.35 | 5.35 | 6.35 | 7.35 | 8.35 | 10.35 |
| - | 7.37 | 8.17 | 8.37 | 9.37 | 10.37 | 11.37 | 12.37 | 1.37 | 2.37 | 3.37 | 4.37 | 5.37 | 6.37 | - | 8.37 | 10.37 |
| - | 7.47 | 8.27 | 8.47 | 9.47 | 10.47 | 11.47 | 12.47 | 1.47 | 2.47 | 3.47 | 4.47 | 5.47 | 6.47 | - | 8.47 | 10.42 |
| - | 7.52 | 8.32 | 8.52 | 9.52 | 10.52 | 11.52 | 12.52 | 1.52 | 2.52 | 3.52 | 4.52 | 5.52 | 6.52 | - | 8.52 | 10.45 |
| - | 7.59 | 8.39 | 8.59 | 9.59 | 10.59 | 11.59 | 12.59 | 1.59 | 2.59 | 3.59 | 4.59 | 5.59 | 6.59 | - | 8.59 | 10.52 |
| - | 8.04 | 8.44 | 9.04 | 10.04 | 11.04 | 12.04 | 1.04 | 2.04 | 3.04 | 4.04 | 5.04 | 6.04 | 7.04 | - | 9.04 | 10.57 |
| - | 8.13d | 8.53 | 9.13 | 10.13 | 11.13 | 12.13 | 1.13 | 2.13 | 3.13 | 4.13 | 5.13 | 6.13 | 7.13 | - | 9.13 | 11.03 |
| - | 8.31 | 9.08a | 9.28 | 10.28 | 11.28 | 12.28 | 1.28 | 2.28 | 3.28 | 4.28 | 5.28 | 6.28 | 7.28 | - | 9.28 | 11.15 |
| 6.58 | 8.31 | 9.28 | 9.28 | 10.28 | 11.28 | 12.28 | 1.28 | 2.28 | 3.28 | 4.28 | 5.28 | 6.28 | 7.28 | - | 9.28 | 11.15 |
| 6.59 | 8.33 | 9.29 | 9.29 | 10.29 | 11.29 | 12.29 | 1.29 | 2.29 | 3.29 | 4.29 | 5.29 | 6.29 | 7.29 | 9.29 | 11.16 | |
| 7.07 | - | 9.39 | 9.39 | - | 11.39 | - | 1.39 | - | 3.39 | - | 5.39 | 6.37 | 7.37 | - | 9.37 | 11.24 |
| 7.17 | - | 9.51 | 9.51 | - | 11.51 | - | 1.51 | - | 3.51 | - | 5.51 | - | - | - | - | - |
| 7.20 | - | 9.54 | 9.54 | - | 11.54 | - | 1.54 | - | 3.54 | - | 5.54 | - | - | - | - | - |
| 7.23 | - | 9.57 | 9.57 | - | 11.57 | - | 1.57 | - | 3.57 | - | 5.57 | - | - | - | - | - |
| 7.35 | - | 10.05 | 10.05 | - | 12.05 | - | 2.05 | - | 4.05 | - | 6.05 | - | - | - | - | - |
| 7.55 | - | 10.18 | 10.18 | - | 12.18 | - | 2.18 | - | 4.18 | - | 6.18 | - | - | - | - | - |
| 8.30 | - | 10.45 | 10.45 | - | 12.45 | - | 2.45 | - | 4.45 | - | 6.45 | - | - | - | - | - |
| Codes NS - Not Saturdays S - Saturdays C - run with high floor coaches LF - run with low floor/easy access buses a - Operates via University of Derby Devonshire Campus on College days d - Via Burlow 8.20am and Buxton Hospital 8.26am |
| Manchester - Buxton - Matlock - Derby -
Nottingham Transpeak uses both high floor luxury coaches and easy access/low floor buses. Our easy access/low floor guarantee only applies to the journeys marked on the timetable. |
| Monday to Saturday |
| Manchester, Central Coach Station |
| Stockport, Bus Stn, stand B |
| Hazel Grove, Rising Sun |
| Disley, Rams Head |
| Newtown, The Swan |
| Furness Vale, Soldier Dick |
| Dove Holes, trent barton Garage |
| Buxton Railway Station |
| Buxton, Market Place Stop E arr |
| Buxton, Market Place Stop E dep |
| Taddington, Village |
| Ashford In The Water, The Ashford Arms |
| Bakewell, Matlock St arr |
| Bakewell, Matlock St dep |
| Rowsley, East Lodge |
| Darley Dale, Broadwalk |
| Matlock, Somerfield arr |
| Matlock, Somerfield dep |
| Matlock Bath, Fishpond Hotel |
| Ambergate, Hurt Arms |
| Belper, trent barton Bus Station |
| Derby, The Morledge, stop L3 |
| Derby,Train Station Forecourt |
| Nottingham, Broadmarsh Bus Stn |
| am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm |
| LF | C | LF | C | LF | C | LF | C | LF | C | LF | C | LF | C | C |
| - | - | - | - | - | 9.00 | - | 11.00 | - | 1.00 | - | 3.00 | - | 5.15 | 7.05 |
| - | - | - | - | - | 9.27 | - | 11.27 | - | 1.27 | - | 3.27 | - | 5.42 | 7.30 |
| - | - | - | - | - | 9.45 | - | 11.45 | - | 1.45 | - | 3.45 | - | 6.00 | 7.42 |
| - | - | - | - | - | 9.53 | - | 11.53 | - | 1.53 | - | 3.53 | - | 6.08 | 7.48 |
| - | - | - | - | - | 9.56 | - | 11.56 | - | 1.56 | - | 3.56 | - | 6.11 | 7.50 |
| - | - | - | - | - | 9.59 | - | 11.59 | - | 1.59 | - | 3.59 | - | 6.14 | 7.52 |
| - | 6.30 | 7.15 | 8.05b | - | 10.11 | - | 12.11 | - | 2.11 | - | 4.11 | - | 6.32 | 8.02 |
| - | 6.38 | 7.23 | 8.23 | 9.28 | 10.19 | 11.28 | 12.19 | 1.28 | 2.19 | 3.28 | 4.19 | 6.40 | ||
| - | 6.40 | 7.25 | 8.25x | 9.3 | 10.21 | 11.3 | 12.21 | 1.3 | 2.21 | 3.3 | 4.21 | 5.28 | 6.42 | 8.10 |
| - | 6.40 | 7.25 | 8.25 | 9.30 | 10.30 | 11.30 | 12.30 | 1.30 | 2.30 | 3.30 | 4.30 | 5.30 | 6.42 | 8.15 |
| - | | | 7.45 | 8.45 | 9.45 | 10.45 | 11.45 | 12.45 | 1.45 | 2.45 | 3.45 | 4.45 | 5.45 | 6.55 | 8.28 |
| - | | | 7.53 | 8.53 | 9.53 | 10.53 | 11.53 | 12.53 | 1.53 | 2.53 | 3.53 | 4.53 | 5.53 | 7.03 | 8.35 |
| - | 7.05 | 7.59 | 8.59 | 9.59 | 10.59 | 11.59 | 12.59 | 1.59 | 2.59 | 3.59 | 4.59 | 5.59 | 7.09 | 8.40 |
| - | 7.05 | 8.00 | 9.00 | 10.00 | 11.00 | 12.00 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 6.00 | 7.10 | 8.40 |
| - | 7.10 | 8.07 | 9.07 | 10.07 | 11.07 | 12.07 | 1.07 | 2.07 | 3.07 | 4.07 | 5.07 | 6.07 | 7.17 | 8.45 |
| - | 7.15 | 8.10 | 9.10 | 10.10 | 11.10 | 12.10 | 1.10 | 2.10 | 3.10 | 4.10 | 5.10 | 6.10 | 7.20 | 8.48 |
| - | 7.25 | 8.20 | 9.20 | 10.20 | 11.20 | 12.20 | 1.20 | 2.20 | 3.20 | 4.20 | 5.20 | 6.20 | 7.30 | 8.55 |
| 6.30 | 7.25 | 8.20 | 9.25 | 10.25 | 11.25 | 12.25 | 1.25 | 2.25 | 3.25 | 4.25 | 5.25 | 6.25 | 7.35 | 8.55 |
| 6.34 | 7.29 | 8.24 | 9.29 | 10.29 | 11.29 | 12.29 | 1.29 | 2.29 | 3.29 | 4.29 | 5.29 | 6.29 | 7.39 | 9.00 |
| 6.42 | 7.37 | 8.32 | 9.37 | 10.37 | 11.37 | 12.37 | 1.37 | 2.37 | 3.37 | 4.37 | 5.37 | 6.37 | 7.47 | 9.08 |
| 6.50 | 7.45 | 8.40 | 9.45 | 10.45 | 11.45 | 12.45 | 1.45 | 2.45 | 3.45 | 4.45 | 5.45 | 6.45 | 7.55 | 9.15 |
| 7.10 | 8.20 | 9.10 | 10.10 | 11.10 | 12.10 | 1.10 | 2.10 | 3.10 | 4.10 | 5.10 | 6.10 | 7.10 | 8.20 | 9.35 |
| R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
| 7.50 | 9.05 | 9.50 | 10.50 | 11.50 | 12.50 | 1.50 | 2.50 | 3.50 | 4.50 | 5.50 | 6.50 | - | - | - |
| Codes C - run with high floor coaches LF - run with low floor/easy access buses x - Operates via Buxton Community College on Schooldays b - Starts at Dove Holes Brick Row at 0805 and runs via Peakdale on Schooldays, On Saturdays and during School Holidays starts at Dove Holes at 0820 and departs Buxton at 0830 R - Calls at Derby Railway Station to drop off on request |
| Nottinhgam - Derby - Matlock - Buxton -
Manchester Transpeak uses both high floor luxury coaches and easy access/low floor buses. Our easy access/low floor guarantee only applies to the journeys marked on the timetable. |
| Sunday & Bank Holiday Monday |
| Nottingham, Broadmarsh Bus Stn, bay 12 |
| Derby, Train Station Forecourt |
| Derby, Derwent Street, stop Y1 arr |
| Derby, Derwent Street, stop Y1 dep |
| Belper, trent barton Bus Garage |
| Ambergate, Hurt Arms |
| Matlock Bath, Fishpond Hotel |
| Matlock, Rail Station arr |
| Matlock, Rail Station dep |
| Darley Dale, Broadwalk |
| Rowsley, Opp Peak Village |
| Bakewell, Buxton Rd |
| Ashford In The Water, The Ashford Arms |
| Taddington, Village |
| Buxton, Market Place, stop B arr |
| Buxton, Market Place, stop B dep |
| Buxton Railway Station |
| Dove Holes, Opp trent barton Garage |
| Furness Vale, Soldier Dick |
| Newtown, The Swan |
| Disley, Rams Head |
| Hazel Grove, Rising Sun |
| Stockport, Mersey Sq, stop AA |
| Manchester, Central Coach Station |
| am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm |
| C | C | LF | C | LF | C | LF | C | LF | C | LF | C | LF | C | C |
| - | - | - | 9.10 | 10.10 | 11.10 | 12.10 | 1.10 | 2.10 | 3.10 | 4.10 | 5.10 | 6.10 | 7.10 | 9.10 |
| - | - | - | 9.40 | 10.40 | 11.40 | 12.40 | 1.40 | 2.40 | 3.40 | 4.40 | 5.40 | 6.40 | 7.40 | 9.40 |
| - | - | - | 9.45 | 10.45 | 11.45 | 12.45 | 1.45 | 2.45 | 3.45 | 4.45 | 5.45 | 6.45 | 7.45 | 9.45 |
| - | 7.55 | - | 9.55 | 10.55 | 11.55 | 12.55 | 1.55 | 2.55 | 3.55 | 4.55 | 5.55 | 6.55 | 7.55 | 9.55 |
| - | 8.15# | - | 10.15 | 11.15 | 12.15 | 1.15 | 2.15 | 3.15 | 4.15 | 5.15 | 6.15 | 7.15 | 8.15 | 10.15 |
| - | 8.22 | - | 10.22 | 11.22 | 12.22 | 1.22 | 2.22 | 3.22 | 4.22 | 5.22 | 6.22 | 7.22 | 8.22 | 10.22 |
| - | 8.30 | - | 10.30 | 11.30 | 12.30 | 1.30 | 2.30 | 3.30 | 4.30 | 5.30 | 6.30 | 7.30 | 8.30 | 10.30 |
| - | 8.35 | - | 10.35 | 11.35 | 12.35 | 1.35 | 2.35 | 3.35 | 4.35 | 5.35 | 6.35 | 7.35 | 8.35 | 10.35 |
| - | 8.37 | 9.37 | 10.37 | 11.37 | 12.37 | 1.37 | 2.37 | 3.37 | 4.37 | 5.37 | 6.37 | - | 8.37 | 10.37 |
| - | 8.47 | 9.47 | 10.47 | 11.47 | 12.47 | 1.47 | 2.47 | 3.47 | 4.47 | 5.47 | 6.47 | - | 8.47 | 10.42 |
| - | 8.52 | 9.52 | 10.52 | 11.52 | 12.52 | 1.52 | 2.52 | 3.52 | 4.52 | 5.52 | 6.52 | - | 8.52 | 10.45 |
| - | 8.59 | 9.59 | 10.59 | 11.59 | 12.59 | 1.59 | 2.59 | 3.59 | 4.59 | 5.59 | 6.59 | - | 8.59 | 10.52 |
| - | 9.04 | - | 11.04 | 12.04 | 1.04 | 2.04 | 3.04 | 4.04 | 5.04 | 6.04 | 7.04 | - | 9.04 | 10.57 |
| - | 9.13 | - | 11.13 | 12.13 | 1.13 | 2.13 | 3.13 | 4.13 | 5.13 | 6.13 | 7.13 | - | 9.13 | 11.03 |
| - | 9.28 | - | 11.28 | 12.28 | 1.28 | 2.28 | 3.28 | 4.28 | 5.28 | 6.28 | 7.28 | - | 9.28 | 11.15 |
| 7.53 | 9.28 | - | 11.28 | 12.28 | 1.28 | 2.28 | 3.28 | 4.28 | 5.28 | 6.28 | 7.28 | - | 9.28 | 11.15 |
| 7.54 | 9.29 | - | 11.29 | 12.29 | 1.29 | 2.29 | 3.29 | 4.29 | 5.29 | 6.29 | 7.29 | - | 9.29 | 11.16 |
| 8.02 | 9.39 | - | 11.39 | - | 1.39 | - | 3.39 | - | 5.39 | 6.37 | 7.37 | - | 9.37 | 11.24 |
| 8.13 | 9.51 | - | 11.51 | - | 1.51 | - | 3.51 | - | 5.51 | - | - | - | - | - |
| 8.16 | 9.54 | - | 11.54 | - | 1.54 | - | 3.54 | - | 5.54 | - | - | - | - | - |
| 8.18 | 9.57 | - | 11.57 | - | 1.57 | - | 3.57 | - | 5.57 | - | - | - | - | - |
| 8.26 | 10.05 | - | 12.05 | - | 2.05 | - | 4.05 | - | 6.05 | - | - | - | - | - |
| 8.38 | 10.18 | - | 12.18 | - | 2.18 | - | 4.18 | - | 6.18 | - | - | - | - | - |
| 8.55 | 10.45 | - | 12.45 | - | 2.45 | - | 4.45 | - | 6.45 | - | - | - | - | - |
| Codes # - stops opposite bus station entrance C - run with high floor coaches LF - run with low floor/easy access buses |
| Manchester - Buxton - Matlock - Derby -
Nottingham Transpeak uses both high floor luxury coaches and easy access/low floor buses. Our easy access/low floor guarantee only applies to the journeys marked on the timetable. |
| Sundays & Bank Holiday Monday |
| Manchester, Central Coach Station |
| Stockport, Bus Stn, stand Y^ |
| Hazel Grove, Rising Sun |
| Disley, Rams Head |
| Newtown, The Swan |
| Furness Vale, Soldier Dick |
| Dove Holes, trent barton Garage |
| Buxton Railway Station |
| Buxton, Market Place Stop E arr |
| Buxton, Market Place Stop E dep |
| Taddington, Village |
| Ashford In The Water, The Ashford Arms |
| Bakewell, Matlock St arr |
| Bakewell, Matlock St dep |
| Rowsley, East Lodge |
| Darley Dale, Broadwalk |
| Matlock, Somerfield arr |
| Matlock, Somerfield dep |
| Matlock Bath, Fishpond Hotel |
| Ambergate, Hurt Arms |
| Belper, trent barton Bus Station |
| Derby, The Morledge, stop L3 |
| Derby,Train Station Forecourt |
| Nottingham, Broadmarsh Bus Stn |
| am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm |
| C | LF | C | LF | C | LF | C | LF | C | LF | C | LF | C | C |
| - | - | - | - | 9.00 | - | 11.00 | - | 1.00 | - | 3.00 | - | 5.00 | 7.05 |
| - | - | - | - | 9.27 | - | 11.27 | - | 1.27 | - | 3.27 | - | 5.27 | 7.30 |
| - | - | - | - | 9.45 | - | 11.45 | - | 1.45 | - | 3.45 | - | 5.45 | 7.42 |
| - | - | - | - | 9.53 | - | 11.53 | - | 1.53 | - | 3.53 | - | 5.53 | 7.48 |
| - | - | - | - | 9.56 | - | 11.56 | - | 1.56 | - | 3.56 | - | 5.56 | 7.50 |
| - | - | - | - | 9.59 | - | 11.59 | - | 1.59 | - | 3.59 | - | 5.59 | 7.52 |
| 6.45 | - | 8.20 | - | 10.11 | - | 12.11 | - | 2.11 | - | 4.11 | - | 6.11 | 8.02 |
| 6.53 | 8.28 | 10.19 | 11.28 | 12.19 | 1.28 | 2.19 | 3.28 | 4.19 | 5.28 | 6.19 | 8.13 | ||
| 6.55 | - | 8.30 | - | 10.21 | 11.30 | 12.21 | 1.30 | 2.21 | 3.30 | 4.21 | 5.30 | 6.21 | 8.15 |
| 6.55 | - | 8.30 | - | 10.30 | 11.30 | 12.30 | 1.30 | 2.30 | 3.30 | 4.30 | 5.30 | 6.30 | 8.15 |
| | | - | 8.45 | - | 10.45 | 11.45 | 12.45 | 1.45 | 2.45 | 3.45 | 4.45 | 5.45 | 6.45 | 8.28 |
| | | - | 8.53 | - | 10.53 | 11.53 | 12.53 | 1.53 | 2.53 | 3.53 | 4.53 | 5.53 | 6.53 | 8.35 |
| 7.20 | - | 8.59 | - | 10.59 | 11.59 | 12.59 | 1.59 | 2.59 | 3.59 | 4.59 | 5.59 | 6.59 | 8.40 |
| 7.20 | - | 9.00 | 10.00 | 11.00 | 12.00 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 6.00 | 7.00 | 8.40 |
| 7.27 | - | 9.07 | 10.07 | 11.07 | 12.07 | 1.07 | 2.07 | 3.07 | 4.07 | 5.07 | 6.07 | 7.07 | 8.45 |
| 7.30 | - | 9.10 | 10.10 | 11.10 | 12.10 | 1.10 | 2.10 | 3.10 | 4.10 | 5.10 | 6.10 | 7.10 | 8.48 |
| 7.40 | - | 9.20 | 10.20 | 11.20 | 12.20 | 1.20 | 2.20 | 3.20 | 4.20 | 5.20 | 6.20 | 7.20 | 8.55 |
| 7.40 | - | 9.25 | 10.25 | 11.25 | 12.25 | 1.25 | 2.25 | 3.25 | 4.25 | 5.25 | 6.25 | 7.25 | 8.55 |
| 7.44 | - | 9.29 | 10.29 | 11.29 | 12.29 | 1.29 | 2.29 | 3.29 | 4.29 | 5.29 | 6.29 | 7.29 | 9.00 |
| 7.52 | - | 9.37 | 10.37 | 11.37 | 12.37 | 1.37 | 2.37 | 3.37 | 4.37 | 5.37 | 6.37 | 7.37 | 9.08 |
| 8.00* | - | 9.45 | 10.45 | 11.45 | 12.45 | 1.45 | 2.45 | 3.45 | 4.45 | 5.45 | 6.45 | 7.45 | 9.15 |
| 8.20 | 9.20 | 10.10 | 11.10 | 12.10 | 1.10 | 2.10 | 3.10 | 4.10 | 5.10 | 6.10 | 7.10 | 8.10 | 9.35 |
| R | | | R | R | R | R | R | R | R | R | R | R | R | R |
| 9.00 | 10.00 | 10.50 | 11.50 | 12.50 | 1.50 | 2.50 | 3.50 | 4.50 | 5.50 | 6.50 | - | 8.45 | - |
| Codes C - run with high floor coaches LF - run with low floor/easy access buses * - stops on forecourt outside of bus station ^ - stand B on Bank Holiday Mondays |