
| Nottingham - Derby - Matlock - Buxton -
Manchester |
| Monday to Saturday |
| codes |
| Nottingham, Broadmarsh Bus Stn |
| Derby, Derwent Street arr |
| Derby, Derwent Street dep |
| Belper, Bus Garage |
| Ambergate, Hurt Arms |
| Matlock Bath, Fishpond Hotel |
| Matlock, Railway Stn arr |
| Matlock, Railway Stn dep |
| Darley Dale, Broadwalk |
| Rowsley, Opp Peak Village |
| Bakewell, Buxton Rd |
| Ashford-I-T-Water, Ashford Arms |
| Taddington, Village |
| Buxton, Market Place |
| Buxton, Railway Station |
| Dove Holes, OppTrent Gar |
| Furness Vale, Soldier Dick |
| Newtown, Swan Hotel |
| Disley, Rams Head |
| Hazel Grove, Rising Sun |
| Stockport, Mersey Sq |
| Manchester, Central Coach Stn |
| c | S | M-F | S | d | |||||||||||
| am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm |
| - | - | - | - | - | 9.10 | 10.10 | 11.10 | 12.10 | 1.10 | 2.10 | 3.10 | 4.10 | 5.10 | 7.10 | - |
| - | - | - | - | - | 9.45 | 10.45 | 11.45 | 12.45 | 1.45 | 2.45 | 3.45 | 4.45 | 5.45 | 7.45 | - |
| - | - | 7.30 | 7.50 | 8.50 | 9.50 | 10.50 | 11.50 | 12.50 | 1.50 | 2.50 | 3.50 | 4.50 | 5.50 | 7.50 | 9.50 |
| - | - | 7.50 | 8.10 | 9.10 | 10.10 | 11.10 | 12.10 | 1.10 | 2.10 | 3.10 | 4.10 | 5.10 | 6.10 | 8.10 | 10.10 |
| - | - | 7.58 | 8.18 | 9.18 | 10.18 | 11.18 | 12.18 | 1.18 | 2.18 | 3.18 | 4.18 | 5.18 | 6.18 | 8.17 | 10.17 |
| - | - | 8.07 | 8.27 | 9.27 | 10.27 | 11.27 | 12.27 | 1.27 | 2.27 | 3.27 | 4.27 | 5.27 | 6.27 | 8.25 | 10.25 |
| - | - | 8.15 | 8.35 | 9.35 | 10.35 | 11.35 | 12.35 | 1.35 | 2.35 | 3.35 | 4.35 | 5.35 | 6.35 | 8.30 | 10.30 |
| - | - | 8.17 | 8.37 | 9.37 | 10.37 | 11.37 | 12.37 | 1.37 | 2.37 | 3.37 | 4.37 | 5.37 | 6.37 | 8.32 | 10.32 |
| - | - | 8.27 | 8.47 | 9.47 | 10.47 | 11.47 | 12.47 | 1.47 | 2.47 | 3.47 | 4.47 | 5.47 | 6.47 | 8.37 | 10.37 |
| - | - | 8.30 | 8.50 | 9.50 | 10.50 | 11.50 | 12.50 | 1.50 | 2.50 | 3.50 | 4.50 | 5.50 | 6.50 | 8.40 | 10.40 |
| - | - | 8.39 | 8.59 | 9.54 | 10.59 | 11.59 | 12.59 | 1.59 | 2.59 | 3.59 | 4.59 | 5.59 | 6.59 | 8.47 | 10.47 |
| - | - | 8.44 | 9.04 | 10.04 | 11.04 | 12.04 | 1.04 | 2.04 | 3.04 | 4.04 | 5.04 | 6.04 | 7.04 | 8.52 | 10.52 |
| - | - | 8.53 | 9.13 | 10.13 | 11.13 | 12.13 | 1.13 | 2.13 | 3.13 | 4.13 | 5.13 | 6.13 | 7.13 | 8.57 | 10.57 |
| - | 7.53 | 9.30b | 9.30 | 10.28 | 11.28 | 12.28 | 1.28 | 2.28 | 3.28 | 4.28 | 5.28 | 6.28 | 7.28 | 9.10 | 11.10 |
| - | 7.54 | 9.31 | 9.31 | 10.29 | 11.29 | 12.29 | 1.29 | 2.29 | 3.29 | 4.29 | 5.29 | 6.29 | 7.29 | 9.11 | 11.11 |
| 7.49 | 8.02 | 9.41 | 9.41 | - | 11.39 | - | - | 2.39 | - | - | 5.39 | 6.37 | 7.37 | 9.19 | 11.19 |
| 8.01 | 8.13 | 9.53 | 9.53 | - | 11.51 | - | - | 2.51 | - | - | 5.51 | - | - | - | - |
| 8.04 | 8.16 | 9.56 | 9.56 | - | 11.54 | - | - | 2.54 | - | - | 5.54 | - | - | - | - |
| 8.07 | 8.18 | 9.59 | 9.59 | - | 11.57 | - | - | 2.57 | - | - | 5.57 | - | - | - | - |
| 8.15 | 8.26 | 10.07 | 10.07 | - | 12.05 | - | - | 3.05 | - | - | 6.05 | - | - | - | - |
| 8.28 | 8.38 | 10.20 | 10.20 | - | 12.18 | - | - | 3.18 | - | - | 6.18 | - | - | - | - |
| 8.55 | 8.55 | 10.47 | 10.47 | - | 12.45 | - | - | 3.45 | - | - | 6.45 | - | - | - | - |
| Codes a - runs on Saturdays all year and Monday to Friday 27 to 31 October; 22 December 08 to 2 January 09; 16 to 20 February 09; 6 to 17 April; 26 to 29 May; 29 June to 4 September; 26 to 30 October 2009 (dates will obviously alter in subsequent years). b - arrives at 9.08am c - runs on Mondays to Fridays during July and August each year d - runs Mondays to Saturdays 26 October to 2 May and also on Mondays to Fridays 26 to 29 May, 29 June to 4 September e - Manchester to Buxton section runs on Saturdays all year and Mondays to Fridays during July & August f - runs 26 October to 2 May R - Calls at Nottingham Broadmarsh Bus Station on request S - runs on Saturdays M-F runs on Mondays to Fridays |
| Manchester - Buxton - Matlock - Derby -
Nottingham |
| Monday to Saturday |
| codes |
| Manchester, Central Coach Stn |
| Stockport, Bus Stn |
| Hazel Grove, Rising Sun |
| Disley, Rams Head |
| Newtown, Swan Hotel |
| Furness Vale, Soldier Dick |
| Dove Holes, Trent Gar |
| Buxton, Railway Station |
| Buxton, Market Place arr |
| Buxton, Market Place dep |
| Taddington, Village |
| Ashford-I-T-Water, Ashford Arms |
| Bakewell, Matlock St arr |
| Bakewell, Matlock St dep |
| Rowsley, East Lodge |
| Darley Dale, Broadwalk |
| Matlock, Somerfield arr |
| Matlock, Somerfield dep |
| Matlock Bath, Fishpond Hotel |
| Ambergate, Hurt Arms |
| Belper, Bus Garage |
| Derby, The Morledge |
| Nottingham, Broadmarsh Bus Stn |
| M-F | e | a | |||||||||||
| am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm |
| - | - | - | - | 9.15 | - | 11.15 | - | 1.15 | - | - | - | 4.15 | 7.05 |
| - | - | - | - | 9.42 | - | 11.42 | - | 1.42 | - | - | - | 4.42 | 7.30 |
| - | - | - | - | 10.00 | - | 12.00 | - | 2.00 | - | - | - | 5.00 | 7.42 |
| - | - | - | - | 10.08 | - | 12.08 | - | 2.08 | - | - | - | 5.08 | 7.48 |
| - | - | - | - | 10.11 | - | 12.11 | - | 2.11 | - | - | - | 5.11 | 7.50 |
| - | - | - | - | 10.14 | - | 12.14 | - | 2.14 | - | - | - | 5.14 | 7.52 |
| 6.30 | 7.20 | - | - | 10.26 | - | 12.26 | - | 2.26 | - | - | - | 5.26 | 8.02 |
| 6.38 | 7.28 | - | 9.37 | 10.34 | 11.37 | 12.34 | 1.37 | 2.34 | 3.37 | 4.07 | 4.37 | 5.34 | 8.13 |
| 6.40 | 7.30 | - | 9.40 | 10.35 | 11.40 | 12.35 | 1.40 | 2.35 | 3.40 | 4.10 | 4.40 | 5.35 | 8.15 |
| 6.40 | 7.30 | 8.40 | 9.40 | 10.40 | 11.40 | 12.40 | 1.40 | 2.40 | 3.40 | 4.10 | 4.40 | 5.40 | 8.15 |
| | | 7.45 | 8.55 | 9.55 | 10.55 | 11.55 | 12.55 | 1.55 | 2.55 | 3.55 | 4.25 | 4.55 | 5.55 | 8.28 |
| | | 7.53 | 9.03 | 10.03 | 11.03 | 12.03 | 1.03 | 2.03 | 3.03 | 4.03 | 4.33 | 5.03 | 6.03 | 8.35 |
| 7.05 | 7.59 | 9.09 | 10.09 | 11.09 | 12.09 | 1.09 | 2.09 | 3.09 | 4.09 | 4.39 | 5.09 | 6.09 | 8.40 |
| 7.05 | 8.00 | 9.10 | 10.10 | 11.10 | 12.10 | 1.10 | 2.10 | 3.10 | 4.10 | 4.40 | 5.10 | 6.10 | 8.40 |
| 7.10 | 8.05 | 9.15 | 10.15 | 11.15 | 12.15 | 1.15 | 2.15 | 3.15 | 4.15 | 4.45 | 5.15 | 6.15 | 8.44 |
| 7.15 | 8.10 | 9.20 | 10.20 | 11.20 | 12.20 | 1.20 | 2.20 | 3.20 | 4.20 | 4.50 | 5.20 | 6.20 | 8.48 |
| 7.25 | 8.20 | 9.30 | 10.30 | 11.30 | 12.30 | 1.30 | 2.30 | 3.30 | 4.30 | 5.00 | 5.30 | 6.30 | 8.55 |
| 7.25 | 8.20 | 9.35 | 10.35 | 11.35 | 12.35 | 1.35 | 2.35 | 3.35 | 4.35 | 5.05 | 5.35 | 6.35 | 8.55 |
| 7.29 | 8.24 | 9.39 | 10.39 | 11.39 | 12.39 | 1.39 | 2.39 | 3.39 | 4.39 | 5.09 | 5.39 | 6.39 | 8.59 |
| 7.37 | 8.32 | 9.47 | 10.47 | 11.47 | 12.47 | 1.47 | 2.47 | 3.47 | 4.47 | 5.17 | 5.47 | 6.47 | 9.07 |
| 7.45 | 8.40 | 10.00 | 11.00 | 12.00 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 5.30 | 6.00 | 7.00 | 9.15 |
| 8.10 | 9.05 | 10.20 | 11.20 | 12.20 | 1.20 | 2.20 | 3.20 | 4.20 | 5.20 | 5.50 | 6.20 | 7.20 | 9.35 |
| 8.55 | 9.40 | 10.55 | 11.55 | 12.55 | 1.55 | 2.55 | 3.55 | 4.55 | R | - | 6.55 | R | - |
| Codes a - runs on Saturdays all year and Monday to Friday 27 to 31 October; 22 December 08 to 2 January 09; 16 to 20 February 09; 6 to 17 April; 26 to 29 May; 29 June to 4 September; 26 to 30 October 2009 (dates will obviously alter in subsequent years). b - arrives at 9.08am c - runs on Mondays to Fridays during July and August each year d - runs Mondays to Saturdays 26 October to 2 May and also on Mondays to Fridays 26 to 29 May, 29 June to 4 September e - Manchester to Buxton section runs on Saturdays all year and Mondays to Fridays during July & August f - runs 26 October to 2 May R - Calls at Nottingham Broadmarsh Bus Station on request S - runs on Saturdays M-F runs on Mondays to Fridays |
| Nottingham - Derby - Matlock - Buxton -
Manchester |
| Sunday & Bank Holiday Monday |
| codes |
| Nottingham, Broadmarsh Bus Stn |
| Derby, Derwent Street arr |
| Derby, Derwent Street dep |
| Belper, Bus Garage |
| Ambergate, Hurt Arms |
| Matlock Bath, Fishpond Hotel |
| Matlock, Railway Stn arr |
| Matlock, Railway Stn dep |
| Darley Dale, Broadwalk |
| Rowsley, Opp Peak Village |
| Bakewell, Buxton Rd |
| Ashford-I-T-Water, Ashford Arms |
| Taddington, Village |
| Buxton, Market Place |
| Buxton, Railway Station |
| Dove Holes, OppTrent Gar |
| Furness Vale, Soldier Dick |
| Newtown, Swan Hotel |
| Disley, Rams Head |
| Hazel Grove, Rising Sun |
| Stockport, Mersey Sq |
| Manchester, Central Coach Stn |
| f | |||||||||||||
| am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm |
| - | - | - | 9.10 | 10.10 | 11.10 | 12.10 | 1.10 | 2.10 | 3.10 | 4.10 | 5.10 | 7.10 | - |
| - | - | - | 9.45 | 10.45 | 11.45 | 12.45 | 1.45 | 2.45 | 3.45 | 4.45 | 5.45 | 7.45 | - |
| - | - | 8.50 | 9.50 | 10.50 | 11.50 | 12.50 | 1.50 | 2.50 | 3.50 | 4.50 | 5.50 | 7.50 | 9.50 |
| - | - | 9.10 | 10.10 | 11.10 | 12.10 | 1.10 | 2.10 | 3.10 | 4.10 | 5.10 | 6.10 | 8.10 | 10.10 |
| - | - | 9.18 | 10.18 | 11.18 | 12.18 | 1.18 | 2.18 | 3.18 | 4.18 | 5.18 | 6.18 | 8.17 | 10.17 |
| - | - | 9.27 | 10.27 | 11.27 | 12.27 | 1.27 | 2.27 | 3.27 | 4.27 | 5.27 | 6.27 | 8.25 | 10.25 |
| - | - | 9.35 | 10.35 | 11.35 | 12.35 | 1.35 | 2.35 | 3.35 | 4.35 | 5.35 | 6.35 | 8.30 | 10.30 |
| - | - | 9.37 | 10.37 | 11.37 | 12.37 | 1.37 | 2.37 | 3.37 | 4.37 | 5.37 | 6.37 | 8.32 | 10.32 |
| - | - | 9.47 | 10.47 | 11.47 | 12.47 | 1.47 | 2.47 | 3.47 | 4.47 | 5.47 | 6.47 | 8.37 | 10.37 |
| - | - | 9.50 | 10.50 | 11.50 | 12.50 | 1.50 | 2.50 | 3.50 | 4.50 | 5.50 | 6.50 | 8.40 | 10.40 |
| - | - | 9.59 | 10.59 | 11.59 | 12.59 | 1.59 | 2.59 | 3.59 | 4.59 | 5.59 | 6.59 | 8.47 | 10.47 |
| - | - | 10.04 | 11.04 | 12.04 | 1.04 | 2.04 | 3.04 | 4.04 | 5.04 | 6.04 | 7.04 | 8.52 | 10.52 |
| - | - | 10.13 | 11.13 | 12.13 | 1.13 | 2.13 | 3.13 | 4.13 | 5.13 | 6.13 | 7.13 | 8.57 | 10.57 |
| 7.53 | 9.30 | 10.28 | 11.28 | 12.28 | 1.28 | 2.28 | 3.28 | 4.28 | 5.28 | 6.28 | 7.28 | 9.10 | 11.10 |
| 7.54 | 9.31 | 10.29 | 11.29 | 12.29 | 1.29 | 2.29 | 3.29 | 4.29 | 5.29 | 6.29 | 7.29 | 9.11 | 11.11 |
| 8.02 | 9.41 | - | 11.39 | - | - | 2.39 | - | - | 5.39 | 6.37 | 7.37 | 9.19 | 11.19 |
| 8.13 | 9.53 | - | 11.51 | - | - | 2.51 | - | - | 5.51 | - | - | - | - |
| 8.16 | 9.56 | - | 11.54 | - | - | 2.54 | - | - | 5.54 | - | - | - | - |
| 8.18 | 9.59 | - | 11.57 | - | - | 2.57 | - | - | 5.57 | - | - | - | - |
| 8.26 | 10.07 | - | 12.05 | - | - | 3.05 | - | - | 6.05 | - | - | - | - |
| 8.38 | 10.20 | - | 12.18 | - | - | 3.18 | - | - | 6.18 | - | - | - | - |
| 8.55 | 10.47 | - | 12.45 | - | - | 3.45 | - | - | 6.45 | - | - | - | - |
| Manchester - Buxton - Matlock - Derby -
Nottingham |
| Sundays & Bank Holiday Monday |
| Manchester, Central Coach Stn |
| Stockport, Bus Stn |
| Hazel Grove, Rising Sun |
| Disley, Rams Head |
| Newtown, Swan Hotel |
| Furness Vale, Soldier Dick |
| Dove Holes, Trent Gar |
| Buxton, Railway Station |
| Buxton, Market Place arr |
| Buxton, Market Place dep |
| Taddington, Village |
| Ashford-I-T-Water, Ashford Arms |
| Bakewell, Matlock St arr |
| Bakewell, Matlock St dep |
| Rowsley, East Lodge |
| Darley Dale, Broadwalk |
| Matlock, Somerfield arr |
| Matlock, Somerfield dep |
| Matlock Bath, Fishpond Hotel |
| Ambergate, Hurt Arms |
| Belper, Bus Garage |
| Derby, The Morledge |
| Nottingham, Broadmarsh Bus Stn |
| am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm |
| - | - | 9.15 | - | 11.15 | - | 1.15 | - | - | - | 4.15 | 7.05 |
| - | - | 9.42 | - | 11.42 | - | 1.42 | - | - | - | 4.42 | 7.30 |
| - | - | 10.00 | - | 12.00 | - | 2.00 | - | - | - | 5.00 | 7.42 |
| - | - | 10.08 | - | 12.08 | - | 2.08 | - | - | - | 5.08 | 7.48 |
| - | - | 10.11 | - | 12.11 | - | 2.11 | - | - | - | 5.11 | 7.50 |
| - | - | 10.14 | - | 12.14 | - | 2.14 | - | - | - | 5.14 | 7.52 |
| - | - | 10.26 | - | 12.26 | - | 2.26 | - | - | - | 5.26 | 8.02 |
| - | 9.37 | 10.34 | 11.37 | 12.34 | 1.37 | 2.34 | 3.37 | 4.07 | 4.37 | 5.34 | 8.13 |
| - | 9.40 | 10.35 | 11.40 | 12.35 | 1.40 | 2.35 | 3.40 | 4.10 | 4.40 | 5.35 | 8.15 |
| 8.40 | 9.40 | 10.40 | 11.40 | 12.40 | 1.40 | 2.40 | 3.40 | 4.10 | 4.40 | 5.40 | 8.15 |
| 8.55 | 9.55 | 10.55 | 11.55 | 12.55 | 1.55 | 2.55 | 3.55 | 4.25 | 4.55 | 5.55 | 8.28 |
| 9.03 | 10.03 | 11.03 | 12.03 | 1.03 | 2.03 | 3.03 | 4.03 | 4.33 | 5.03 | 6.03 | 8.35 |
| 9.09 | 10.09 | 11.09 | 12.09 | 1.09 | 2.09 | 3.09 | 4.09 | 4.39 | 5.09 | 6.09 | 8.40 |
| 9.10 | 10.10 | 11.10 | 12.10 | 1.10 | 2.10 | 3.10 | 4.10 | 4.40 | 5.10 | 6.10 | 8.40 |
| 9.15 | 10.15 | 11.15 | 12.15 | 1.15 | 2.15 | 3.15 | 4.15 | 4.45 | 5.15 | 6.15 | 8.44 |
| 9.20 | 10.20 | 11.20 | 12.20 | 1.20 | 2.20 | 3.20 | 4.20 | 4.50 | 5.20 | 6.20 | 8.48 |
| 9.30 | 10.30 | 11.30 | 12.30 | 1.30 | 2.30 | 3.30 | 4.30 | 5.00 | 5.30 | 6.30 | 8.55 |
| 9.35 | 10.35 | 11.35 | 12.35 | 1.35 | 2.35 | 3.35 | 4.35 | 5.05 | 5.35 | 6.35 | 8.55 |
| 9.39 | 10.39 | 11.39 | 12.39 | 1.39 | 2.39 | 3.39 | 4.39 | 5.09 | 5.39 | 6.39 | 8.59 |
| 9.47 | 10.47 | 11.47 | 12.47 | 1.47 | 2.47 | 3.47 | 4.47 | 5.17 | 5.47 | 6.47 | 9.07 |
| 10.00 | 11.00 | 12.00 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 5.30 | 6.00 | 7.00 | 9.15 |
| 10.20 | 11.20 | 12.20 | 1.20 | 2.20 | 3.20 | 4.20 | 5.20 | 5.50 | 6.20 | 7.20 | 9.35 |
| 10.55 | 11.55 | 12.55 | 1.55 | 2.55 | 3.55 | 4.55 | R | - | 6.55 | R | - |