
Timetable effective from 25th March 2008
rainbow 5 is going
...
| rainbow 5 NOTTINGHAM - Long Eaton - Sawley -
LOUGHBOROUGH |
| Mondays to Saturdays |
| NOTTINGHAM Broadmarsh Bus Stn |
| Nottingham Friar Lane stop F4 |
| QMC Front |
| Dunkirk |
| BEESTON Bus Station |
| Chilwell Castle College |
| Chilwell Depot Corner |
| LONG EATON Green |
| Long Eaton Rail Station |
| Wilsthorpe Meadows |
| NEW SAWLEY Wharfedale Rd Shops |
| OLD SAWLEY Beresford Road |
| Old Sawley Square |
| Castle Donington Queensway |
| Castle Donington Bus Station |
| EAST MIDLANDS AIRPORT Terminal |
| Pegasus Business Park |
| Kegworth Square |
| Sutton Bonington Church |
| Hathern Anchor Inn |
| LOUGHBOROUGH Baxter Gate |
| am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | |||||
| 4.50 | 5.30 | 5.50 | 6.26 | 6.53 | 7.46 | 8.06 | 8.26 | 8.46 | 06 | 26 | 46 | 6.06 | 6.26 | 7.18 | - | - | - | ||
| 4.53 | 5.33 | 5.53 | 6.29 | 6.56 | 7.49 | 8.09 | 8.29 | 8.49 | 09 | 29 | 49 | 6.09 | 6.29 | 7.21 | - | - | - | ||
| 5.01 | 5.41 | 6.05 | 6.41 | 7.08 | 8.01 | 8.21 | 8.41 | 9.01 | 21 | 41 | 01 | 6.21 | 6.41 | 7.29 | - | - | - | ||
| 5.03 | 5.43 | 6.07 | 6.43 | 7.10 | 8.03 | 8.23 | 8.43 | 9.03 | 23 | 43 | 03 | 6.23 | 6.43 | 7.31 | - | - | - | ||
| 5.11 | 5.51 | 6.17 | 6.53 | 7.20 | 8.13 | 8.33 | 8.53 | 9.13 | then | 33 | 53 | 13 | until | 6.33 | 6.53 | 7.39 | - | - | - |
| 5.13 | 5.53 | 6.20 | 6.56 | 7.23 | 8.16 | 8.36 | 8.56 | 9.16 | at | 36 | 56 | 16 | 6.36 | 6.56 | 7.41 | - | - | - | |
| 5.16 | 5.56 | 6.23 | 6.59 | 7.26 | 8.19 | 8.39 | 8.59 | 9.19 | these | 39 | 59 | 19 | 6.39 | 6.59 | 7.44 | - | - | - | |
| 5.23 | 6.03 | 6.32 | 7.08 | 7.35 | 8.28 | 8.48 | 9.08 | 9.28 | times | 48 | 08 | 28 | 6.48 | 7.08 | 7.52 | 8.52 | 9.52 | 10.52 | |
| 5.29 | 6.09 | 6.38 | 7.14 | 7.41 | 8.34 | 8.54 | 9.14 | 9.34 | 54 | 14 | 34 | 6.54 | 7.14 | 7.56 | 8.56 | 9.56 | 10.56 | ||
| | | | | | | | | | | 8.39 | | | | | 9.39 | | | | | 39 | | | | | | | | | | | | | ||
| | | | | | | | | | | 8.44 | | | | | 9.44 | | | | | 44 | | | | | | | | | | | | | ||
| | | | | | | | | | | - | 9.02 | | | - | 02 | | | - | 7.02 | | | | | | | | | | | ||
| 5.34 | 6.14 | 6.43 | 7.19 | 7.46 | - | - | 9.19 | - | - | 19 | - | - | 7.19 | 7.58 | 8.58 | 9.58 | 10.58 | ||
| | | 6.22 | 6.51 | 7.27 | 7.54 | - | - | 9.27 | - | - | 27 | - | - | 7.27 | | | | | | | | | ||
| 5.42 | 6.26 | 6.55 | 7.31 | 7.58 | - | - | 9.31 | - | - | 31 | - | - | 7.31 | 8.06 | 9.06 | 10.06 | 11.06 | ||
| 5.52 | 6.36 | 7.07 | 7.43 | 8.10 | - | - | 9.43 | - | - | 43 | - | - | 7.40 | 8.15 | 9.15 | 10.15 | 11.15 | ||
| 5.55 | 6.39 | 7.10 | 7.46 | 8.13 | - | - | 9.46 | - | - | 46 | - | - | 7.43 | 8.18 | 9.18 | 10.18 | 11.18 | ||
| 6.00 | 6.44 | 7.15 | 7.53 | 8.20 | - | - | 9.53 | - | - | 53 | - | - | 7.48 | 8.23 | 9.23 | 10.23 | 11.23 | ||
| - | 6.52 | - | 8.01 | 8.28 | - | - | 10.01 | - | - | 01 | - | - | 7.56 | 8.31 | 9.31 | 10.31 | 11.31 | ||
| - | 7.02 | - | 8.11 | 8.38 | - | - | 10.11 | - | - | 11 | - | - | 8.04 | 8.39 | 9.39 | 10.39 | 11.39 | ||
| - | 7.12 | - | 8.21 | 8.51 | - | - | 10.21 | - | - | 21 | - | - | 8.12 | 8.47 | 9.47 | 10.47 | 11.47 |
| rainbow 5 NOTTINGHAM - Long Eaton - Old Sawley -
East Midlands Airport |
| Sundays and Bank Holiday Mondays |
| NOTTINGHAM Broadmarsh Bus Stn |
| Nottingham Friar Lane stop F4 |
| QMC Front |
| Dunkirk |
| BEESTON Bus Station |
| Chilwell Castle College |
| Chilwell Depot Corner |
| LONG EATON Green |
| Long Eaton Rail Station |
| OLD SAWLEY Beresford Road |
| Old Sawley Square |
| Castle Donington Bus Station |
| EAST MIDLANDS AIRPORT Terminal |
| am | am | am | am | pm | pm | |||||||||
| 6.10 | 6.50 | 50 | 10.50 | 11.50 | 50 | 4.50 | 50 | 10.50 | ||||||
| 6.13 | 6.53 | 53 | 10.53 | 11.53 | 53 | 4.53 | 53 | 10.53 | ||||||
| 6.21 | 7.01 | then | 01 | until | 11.01 | 12.04 | then | 04 | until | 5.01 | then | 01 | until | 11.01 |
| 6.22 | 7.02 | at | 02 | 11.02 | 12.06 | at | 06 | 5.02 | at | 02 | 11.02 | |||
| 6.31 | 7.11 | these | 11 | 11.11 | 12.14 | these | 14 | 5.11 | these | 11 | 11.11 | |||
| 6.33 | 7.13 | times | 13 | 11.13 | 12.17 | times | 17 | 5.13 | times | 13 | 11.13 | |||
| 6.36 | 7.16 | 16 | 11.16 | 12.20 | 20 | 5.16 | 16 | 11.16 | ||||||
| 6.43 | 7.23 | 23 | 11.23 | 12.29 | 29 | 5.23 | 23 | 11.23 | ||||||
| 6.47 | 7.27 | 27 | 11.27 | 12.35 | 35 | 5.27 | 27 | 11.27 | ||||||
| | | 7.33 | 33 | 11.33 | 12.42 | 42 | 5.33 | 33 | 11.33 | ||||||
| 6.49 | 7.36 | 36 | 11.36 | 12.45 | 45 | 5.36 | 36 | 11.36 | ||||||
| 7.01 | 7.46 | 46 | 11.46 | 12.55 | 55 | 5.46 | 46 | 11.46 | ||||||
| 7.10 | 7.55 | 55 | 11.55 | 1.04 | 04 | 5.55 | 55 | 11.55 |
| rainbow 5 LOUGHBOROUGH - Sawley - Long Eaton -
NOTTINGHAM |
| Mondays to Saturdays |
| LOUGHBOROUGH Baxter Gate |
| Hathern Anchor Inn |
| Sutton Bonington Church |
| Kegworth Square |
| Pegasus Business Park |
| EAST MIDLANDS AIRPORT Terminal |
| Castle Donington Bus Station |
| Castle Donington Queensway |
| Old Sawley Square |
| OLD SAWLEY Beresford Road |
| Wilsthorpe Meadows |
| NEW SAWLEY Wharfedale Rd Shops |
| Long Eaton Rail Station |
| LONG EATON Green |
| Chilwell Depot Corner |
| Chilwell Castle College |
| BEESTON Bus Station |
| Dunkirk |
| QMC Front |
| NOTTINGHAM Broadmarsh Bus Stn |
| am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | |||||
| FS | ||||||||||||||||||||||
| - | - | 5.56 | 6.23 | - | - | 7.23 | - | - | 28 | - | - | 5.28 | - | - | 6.50 | 7.50 | 8.50 | 9.50 | 10.50 | 11.50 | ||
| - | - | 6.04 | 6.31 | - | - | 7.31 | - | - | 36 | - | - | 5.36 | - | - | 6.57 | 7.57 | 8.57 | 9.57 | 10.57 | 11.57 | ||
| - | - | 6.13 | 6.40 | - | - | 7.40 | - | - | then | 45 | - | - | until | 5.45 | - | - | 7.03 | 8.03 | 9.03 | 10.03 | 11.03 | 12.03 |
| 6.00 | - | 6.21 | 6.48 | - | 7.21 | 7.48 | - | - | at | 53 | - | - | 5.53 | - | - | 7.10 | 8.10 | 9.10 | 10.10 | 11.10 | 12.10 | |
| 6.05 | - | 6.28 | 6.55 | - | 7.28 | 7.55 | - | - | these | 00 | - | - | 6.00 | - | - | 7.15 | 8.15 | 9.15 | 10.15 | 11.15 | - | |
| 6.07 | - | 6.30 | 6.58 | - | 7.30 | 7.58 | - | - | times | 03 | - | - | 6.03 | - | - | 7.17 | 8.17 | 9.17 | 10.17 | 11.17 | - | |
| 6.15 | - | 6.42 | 7.10 | - | 7.42 | 8.10 | - | - | 15 | - | - | 6.15 | - | - | 7.25 | 8.25 | 9.25 | 10.25 | 11.25 | - | ||
| | | - | 6.46 | 7.14 | - | 7.46 | 8.14 | - | - | 19 | - | - | 6.19 | - | - | | | | | | | | | | | - | ||
| 6.21 | - | 6.54 | 7.22 | - | 7.54 | 8.22 | - | - | 27 | - | - | 6.27 | - | - | 7.31 | 8.31 | 9.31 | 10.31 | 11.31 | - | ||
| | | - | 6.59 | | | - | 7.59 | | | - | 9.04 | | | - | 04 | | | - | 7.04 | | | | | | | | | | | - | ||
| | | 6.34 | | | | | 7.34 | | | | | 8.39 | | | | | 39 | | | | | 6.39 | | | | | | | | | | | | | - | ||
| | | 6.39 | | | | | 7.39 | | | | | 8.44 | | | | | 44 | | | | | 6.44 | | | | | | | | | | | | | - | ||
| 6.25 | 6.47 | 7.07 | 7.27 | 7.47 | 8.07 | 8.27 | 8.52 | 9.12 | 32 | 52 | 12 | 6.32 | 6.52 | 7.12 | 7.33 | 8.33 | 9.33 | 10.33 | 11.33 | - | ||
| 6.31 | 6.54 | 7.14 | 7.34 | 7.54 | 8.14 | 8.34 | 8.59 | 9.19 | 39 | 59 | 19 | 6.39 | 6.59 | 7.19 | 7.44 | 8.40 | 9.40 | 10.40 | 11.40 | - | ||
| 6.40 | 7.03 | 7.23 | 7.43 | 8.03 | 8.23 | 8.43 | 9.08 | 9.28 | 48 | 08 | 28 | 6.48 | 7.08 | 7.28 | 7.51 | - | - | - | 11.47 | - | ||
| 6.43 | 7.06 | 7.26 | 7.46 | 8.06 | 8.26 | 8.46 | 9.11 | 9.31 | 51 | 11 | 31 | 6.51 | 7.11 | 7.31 | 7.54 | - | - | - | 11.50 | - | ||
| 6.48 | 7.11 | 7.31 | 7.51 | 8.11 | 8.31 | 8.51 | 9.16 | 9.36 | 56 | 16 | 36 | 6.56 | 7.16 | 7.36 | 7.56 | - | - | - | 11.52 | - | ||
| 6.58 | 7.21 | 7.41 | 8.01 | 8.21 | 8.41 | 9.01 | 9.26 | 9.46 | 06 | 26 | 46 | 7.06 | 7.26 | 7.46 | 8.03 | - | - | - | 11.59 | - | ||
| 7.00 | 7.23 | 7.43 | 8.03 | 8.23 | 8.43 | 9.03 | 9.28 | 9.48 | 08 | 28 | 48 | 7.08 | 7.28 | 7.48 | 8.06 | - | - | - | 12.00 | - | ||
| 7.16 | 7.39 | 7.59 | 8.19 | 8.39 | 8.59 | 9.19 | 9.39 | 9.59 | 19 | 39 | 59 | 7.19 | 7.39 | 7.59 | 8.17 | - | - | - | 12.13 | - |
| codes FS - Friday & Saturday |
| rainbow 5 East Midlands Airport - Old Sawley -
Long Eaton - NOTTINGHAM |
| Sundays and Bank Holiday Mondays |
| EAST MIDLANDS AIRPORT Terminal |
| Castle Donington Bus Station |
| Old Sawley Square |
| OLD SAWLEY Beresford Road |
| Long Eaton Rail Station |
| LONG EATON Green |
| Chilwell Depot Corner |
| Chilwell Castle College |
| BEESTON Bus Station |
| Dunkirk |
| QMC Front |
| NOTTINGHAM Broadmarsh Bus Stn |
| am | am | am | am | pm | pm | pm | pm | ||||||
| 7.11 | 8.11 | 9.11 | 10.21 | 21 | 4.21 | 5.11 | 11 | 11.11 | 11.55 | ||||
| 7.19 | 8.19 | 9.19 | 10.29 | 29 | 4.29 | 5.19 | 19 | 11.19 | 12.06 | ||||
| 7.27 | 8.27 | 9.27 | 10.37 | then | 37 | until | 4.37 | 5.27 | then | 27 | until | 11.27 | 12.13 |
| 7.33 | 8.33 | 9.33 | 10.43 | at | 43 | 4.43 | 5.33 | at | 33 | 11.33 | | | ||
| 7.38 | 8.38 | 9.38 | 10.49 | these | 49 | 4.49 | 5.38 | these | 38 | 11.38 | 12.15 | ||
| 7.43 | 8.43 | 9.43 | 10.56 | times | 56 | 4.56 | 5.43 | times | 43 | 11.43 | 12.19 | ||
| 7.50 | 8.50 | 9.50 | 11.05 | 05 | 5.05 | 5.50 | 50 | 11.50 | 12.26 | ||||
| 7.53 | 8.53 | 9.53 | 11.08 | 08 | 5.08 | 5.53 | 53 | 11.53 | 12.29 | ||||
| 7.56 | 8.56 | 9.56 | 11.13 | 13 | 5.13 | 5.56 | 56 | 11.56 | 12.32 | ||||
| 8.03 | 9.03 | 10.03 | 11.21 | 21 | 5.21 | 6.03 | 03 | 12.03 | 12.39 | ||||
| 8.04 | 9.04 | 10.04 | 11.23 | 23 | 5.23 | 6.04 | 04 | 12.04 | 12.40 | ||||
| 8.17 | 9.17 | 10.17 | 11.33 | 33 | 5.33 | 6.17 | 17 | 12.17 | 12.53 |