
Timetable effective from January 2004
| Route 15 ILKESTON - OLD SAWLEY |
| Mondays to Fridays |
| Ilkeston (bottom of Bath Street) |
| ILKESTON (opp Coop, Wharncliffe Road) |
| Trowell (Church) |
| Moorbridge Lane |
| Stapleford (Warren Arms) |
| Sandiacre (Dorothy Avenue) |
| Long Eaton (Green) |
| OLD SAWLEY (Draycott Road Estate) |
| am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | |||||
| 4.58 | 5.28 | 5.48 | 6.08 | 6.23 | 6.38 | 6.58 | 7.15 | 7.35 | 55 | 15 | 35 | 2.55 | 3.15 | - | - | - | - | - | - | - | - | 6.58 | 7.58 | 8.58 | 9.58 | 10.58 | ||
| 5.00 | 5.30 | 5.50 | 6.10 | 6.25 | 6.40 | 7.00 | 7.20 | 7.40 | then | 00 | 20 | 40 | 3.00 | 3.20 | 3.40 | 4.00 | 4.20 | 4.40 | 5.00 | 5.20 | 5.40 | 6.00 | 7.00 | 8.00 | 9.00 | 10.00 | 11.00 | |
| 5.06 | 5.36 | 5.56 | 6.16 | 6.31 | 6.47 | 7.07 | 7.57 | 7.47 | EVERY | 07 | 27 | 47 | until | 3.07 | 3.27 | 3.47 | 4.07 | 4.27 | 4.47 | 5.17 | 5.27 | 5.47 | 6.07 | 7.06 | 8.06 | 9.06 | 10.06 | 11.06 |
| 5.09 | 5.39 | 5.59 | 6.19 | 6.34 | 6.50 | 7.10 | 7.30 | 7.50 | 20 | 10 | 30 | 50 | 3.10 | 3.30 | 3.50 | 4.10 | 4.30 | 4.50 | 5.10 | 5.30 | 5.50 | 6.10 | 7.09 | 8.09 | 9.09 | 10.09 | 11.09 | |
| 5.12 | 5.42 | 6.02 | 6.22 | 6.37 | 6.55 | 7.15 | 7.35 | 7.55 | mins | 15 | 35 | 55 | 3.15 | 3.35 | 3.55 | 4.15 | 4.35 | 4.55 | 5.15 | 5.35 | 5.55 | 6.15 | 7.12 | 8.12 | 9.12 | 10.12 | 11.12 | |
| 5.16 | 5.46 | 6.06 | 6.26 | 6.41 | 7.01 | 7.21 | 7.41 | 8.01 | 21 | 41 | 01 | 3.21 | 3.41 | 4.01 | 4.21 | 4.41 | 5.01 | 5.21 | 5.41 | 6.01 | 6.21 | 7.16 | 8.16 | 9.16 | 10.16 | 11.16 | ||
| 5.24 | 5.54 | 6.14 | 6.34 | 6.49 | 7.10 | 7.30 | 7.50 | 8.10 | 30 | 50 | 10 | 3.30 | 3.50 | 4.10 | 4.30 | 4.50 | 5.10 | 5.30 | 5.50 | 6.10 | 6.30 | 7.25 | 8.25 | 9.25 | 10.25 | 11.24 | ||
| 5.34 | 6.04 | 6.24 | 6.44 | 6.59 | 7.23 | 7.43 | 8.03 | 8.23 | 43 | 03 | 23 | 3.43 | 4.03 | 4.23 | 4.43 | 5.03 | 5.23 | 5.43 | 6.03 | 6.23 | 6.43 | 7.35 | 8.35 | 9.35 | 10.35 | - |
| Route 15 ILKESTON - OLD SAWLEY |
| Saturdays |
| Ilkeston (bottom of Bath Street) |
| ILKESTON (opp Coop, Wharncliffe Road) |
| Trowell (Church) |
| Moorbridge Lane |
| Stapleford (Warren Arms) |
| Sandiacre (Dorothy Avenue) |
| Long Eaton (Green) |
| OLD SAWLEY (Draycott Road Estate) |
| am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | |||||
| 4.58 | 5.28 | 5.58 | 6.28 | 6.58 | 7.28 | 7.58 | 8.18 | 8.38 | 55 | 15 | 35 | 5.55 | 6.58 | 7.58 | 8.58 | 9.58 | 10.58 | ||
| 5.00 | 5.30 | 6.00 | 6.30 | 7.00 | 7.30 | 8.00 | 8.20 | 8.40 | then | 00 | 20 | 40 | 6.00 | 7.00 | 8.00 | 9.00 | 10.00 | 11.00 | |
| 5.06 | 5.36 | 6.06 | 6.36 | 7.06 | 7.36 | 8.06 | 8.27 | 8.47 | EVERY | 07 | 27 | 47 | until | 6.07 | 7.06 | 8.06 | 9.06 | 10.06 | 11.06 |
| 5.09 | 5.39 | 6.09 | 6.39 | 7.09 | 7.39 | 8.09 | 8.30 | 8.50 | 20 | 10 | 30 | 50 | 6.10 | 7.09 | 8.09 | 9.09 | 10.09 | 11.09 | |
| 5.12 | 5.42 | 6.12 | 6.42 | 7.12 | 7.42 | 8.12 | 8.35 | 8.55 | mins | 15 | 35 | 55 | 6.15 | 7.12 | 8.12 | 9.12 | 10.12 | 11.12 | |
| 5.16 | 5.46 | 6.16 | 6.46 | 7.16 | 7.46 | 8.16 | 8.41 | 9.01 | 21 | 41 | 01 | 6.21 | 7.16 | 8.16 | 9.16 | 10.16 | 11.16 | ||
| 5.25 | 5.55 | 6.25 | 6.55 | 7.25 | 7.55 | 8.25 | 8.50 | 9.10 | 30 | 50 | 10 | 6.30 | 7.25 | 8.25 | 9.25 | 10.25 | 11.24 | ||
| 5.35 | 6.05 | 6.35 | 7.05 | 7.35 | 8.05 | 8.35 | 9.03 | 9.23 | 43 | 3 | 23 | 6.43 | 7.35 | 8.35 | 9.35 | 10.35 | - |
| Sundays and Bank Holiday Mondays |
| Ilkeston (bottom of Bath Street) |
| ILKESTON (opp Coop, Wharncliffe Road) |
| Trowell (Church) |
| Moorbridge Lane |
| Stapleford (Warren Arms) |
| Sandiacre (Dorothy Avenue) |
| Long Eaton (Green) |
| OLD SAWLEY (Draycott Road Estate) |
| am | pm | pm | ||||||||
| 7.58 | 9.58 | 10.58 | ||||||||
| 8.00 | 10.00 | 11.00 | ||||||||
| 8.06 | then | 10.06 | 11.06 | |||||||
| 8.09 | EVERY | 10.09 | 11.09 | |||||||
| 8.12 | HOUR | 10.12 | 11.12 | |||||||
| 8.16 | until | 10.16 | 11.16 | |||||||
| 8.25 | 10.25 | 11.25 | ||||||||
| 8.35 | 10.35 | - |
| Route 15 OLD SAWLEY - ILKESTON |
| Mondays to Fridays |
| OLD SAWLEY (Draycott Road Estate) |
| Long Eaton (Green) |
| Sandiacre (Dorothy Avenue) |
| Stapleford (Warren Arms) |
| Moorbridge Lane |
| Trowell (Church) |
| ILKESTON (Coop, Wharncliffe Road) |
| Ilkeston (bottom of Bath Street) |
| am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | |||||
| 5.35 | 6.05 | 6.30 | 6.47 | 7.07 | 7.27 | 7.47 | 07 | 27 | 47 | 2.07 | 2.27 | 2.47 | 3.07 | 3.27 | 3.47 | 4.07 | 4.27 | 4.47 | 5.07 | 5.27 | 5.47 | 6.07 | 6.27 | 6.47 | 7.40 | 8.40 | 9.40 | 10.40 | - | ||
| 5.45 | 6.15 | 6.40 | 7.00 | 7.20 | 7.40 | 8.00 | then | 20 | 40 | 00 | 2.20 | 2.40 | 3.00 | 3.20 | 3.40 | 4.00 | 4.20 | 4.40 | 5.00 | 5.20 | 5.40 | 6.00 | 6.20 | 6.40 | 7.00 | 7.50 | 8.50 | 9.50 | 10.50 | 11.25 | |
| 5.52 | 6.22 | 6.47 | 7.08 | 7.28 | 7.48 | 8.08 | EVERY | 28 | 48 | 08 | 2.28 | 2.48 | 3.08 | 3.28 | 3.48 | 4.08 | 4.28 | 4.48 | 5.08 | 5.28 | 5.48 | 6.08 | 6.28 | 6.48 | 7.07 | 7.57 | 8.57 | 9.57 | 10.57 | 11.32 | |
| 5.55 | 6.25 | 6.50 | 7.12 | 7.32 | 7.52 | 8.12 | 20 | 32 | 52 | 12 | until | 2.32 | 2.52 | 3.12 | 3.32 | 3.52 | 4.12 | 4.32 | 4.52 | 5.12 | 5.32 | 5.52 | 6.12 | 6.32 | 6.52 | 7.10 | 8.00 | 9.00 | 10.00 | 11.00 | 11.35 |
| 5.58 | 6.28 | 6.53 | 7.16 | 7.36 | 7.56 | 8.16 | mins | 36 | 56 | 16 | 2.36 | 2.56 | 3.16 | 3.36 | 3.56 | 4.16 | 4.36 | 4.56 | 5.16 | 5.36 | 5.56 | 6.16 | 6.36 | 6.56 | 7.13 | 8.03 | 9.03 | 10.03 | 11.03 | 11.38 | |
| 6.00 | 6.30 | 6.56 | 7.20 | 7.40 | 8.00 | 8.20 | 40 | 00 | 20 | 2.40 | 3.00 | 3.20 | 3.40 | 4.00 | 4.20 | 4.40 | 5.00 | 5.20 | 5.40 | 6.00 | 6.20 | 6.40 | 7.00 | 7.16 | 8.06 | 9.06 | 10.06 | 11.06 | 11.41 | ||
| 6.05 | 6.35 | 7.02 | 7.28 | 7.48 | 8.08 | 8.28 | 48 | 08 | 28 | 2.48 | 3.08 | 3.28 | 3.48 | 4.08 | 4.28 | 4.48 | 5.08 | 5.28 | 5.48 | 6.08 | 6.28 | 6.48 | 7.08 | 7.22 | 8.12 | 9.12 | 10.12 | 11.12 | 11.47 | ||
| 6.08 | 6.38 | 7.06 | 7.33 | 7.53 | 8.13 | 8.33 | 53 | 13 | 33 | 2.53 | 3.13 | - | - | - | - | - | - | - | - | 6.13 | 6.33 | 6.53 | 7.10 | 7.24 | 8.14 | 9.14 | 10.14 | 11.14 | 11.49 |
| Route 15 OLD SAWLEY - ILKESTON |
| Saturdays |
| OLD SAWLEY (Draycott Road Estate) |
| Long Eaton (Green) |
| Sandiacre (Dorothy Avenue) |
| Stapleford (Warren Arms) |
| Moorbridge Lane |
| Trowell (Church) |
| ILKESTON (Coop, Wharncliffe Road) |
| Ilkeston (bottom of Bath Street) |
| am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | |||||
| 5.40 | 6.10 | 6.40 | 7.10 | 7.40 | 8.10 | 8.40 | 07 | 27 | 47 | 6.07 | 6.27 | 6.47 | 7.40 | 8.40 | 9.40 | 10.40 | - | ||
| 5.50 | 6.20 | 6.50 | 7.20 | 7.50 | 8.20 | 8.50 | then | 20 | 40 | 00 | 6.20 | 6.40 | 7.00 | 7.50 | 8.50 | 9.50 | 10.50 | 11.25 | |
| 5.57 | 6.27 | 6.57 | 7.27 | 7.57 | 8.27 | 8.57 | EVERY | 28 | 48 | 08 | 6.28 | 6.48 | 7.07 | 7.57 | 8.57 | 9.57 | 10.57 | 11.32 | |
| 6.00 | 6.30 | 7.00 | 7.30 | 8.00 | 8.30 | 9.00 | 20.00 | 32 | 52 | 12 | until | 6.32 | 6.52 | 7.10 | 8.00 | 9.00 | 10.00 | 11.00 | 11.35 |
| 6.03 | 6.33 | 7.03 | 7.33 | 8.03 | 8.33 | 9.03 | mins | 36 | 56 | 16 | 6.36 | 6.56 | 7.13 | 8.03 | 9.03 | 10.03 | 11.03 | 1138 | |
| 6.06 | 6.36 | 7.06 | 7.36 | 8.06 | 8.36 | 9.06 | 40 | 00 | 20 | 6.40 | 7.00 | 7.16 | 8.06 | 9.06 | 10.06 | 11.06 | 11.41 | ||
| 6.12 | 6.42 | 7.12 | 7.42 | 8.12 | 8.42 | 9.12 | 48 | 08 | 28 | 6.48 | 7.08 | 7.22 | 8.12 | 9.12 | 10.12 | 11.12 | 11.47 | ||
| 6.16 | 6.46 | 7.16 | 7.46 | 8.16 | 8.46 | 9.16 | 53 | 13 | 33 | 6.53 | 7.10 | 7.24 | 8.14 | 9.14 | 10.14 | 11.14 | 11.49 |
| Sundays and Bank Holiday Mondays |
| OLD SAWLEY (Draycott Road Estate) |
| Long Eaton (Green) |
| Sandiacre (Dorothy Avenue) |
| Stapleford (Warren Arms) |
| Moorbridge Lane |
| Trowell (Church) |
| ILKESTON (Coop, Wharncliffe Road) |
| Ilkeston (bottom of Bath Street) |
| am | pm | pm | ||||||||
| 8.40 | 10.40 | - | ||||||||
| 8.50 | 10.50 | 11.25 | ||||||||
| 8.57 | then | 10.57 | 11.32 | |||||||
| 9.00 | EVERY | 11.00 | 11.35 | |||||||
| 9.03 | HOUR | 11.03 | 11.38 | |||||||
| 9.06 | until | 11.06 | 11.41 | |||||||
| 9.12 | 11.12 | 11.47 | ||||||||
| 9.14 | 11.14 | 11.49 |