
Timetable effective from 30th April 2006
View forthcoming timetable for this route 23rd March 2008
| LOUGHBOROUGH - Nottingham East Midlands Airport -
DERBY |
| Mondays to Fridays |
| LOUGHBOROUGH (Train Station) |
| Loughborough (High Street, stop B) |
| Hathern (opp Anchor Inn) |
| Long Whatton (Piper Drive) |
| Diseworth (opp Bull & Swan) |
| Pegasus Business Park |
| NOTTINGHAM EAST MIDLANDS AIRPORT |
| Nottingham East Midlands Airport (DHL) |
| Castle Donington (Bus Station) |
| Shardlow (Dog & Duck) |
| Derby (opp Train Station) |
| DERBY (Morlege, stop L2) |
| 2.20 | 3.20 | 4.20 | 5..20 | 5.50 | 6.20 | 6.40 | 7.10 | 7.40 | 8.20 | 8.50 | 20 | 50 | 16.50 | 17.25 | 17.55 | 18.50 | 20.20 | 21.20 | 22.20 | ||
| 2.25 | 3.25 | 4.25 | 5.25 | 5.55 | 6.25 | 6.45 | 7.15 | 7.45 | 8.25 | 8.55 | 25 | 55 | 16.55 | 17.30 | 18.00 | 18.55 | 20.25 | 21.25 | 22.25 | ||
| 2.34 | 3.34 | 4.34 | 5.34 | 6.04 | 6.34 | 6.54 | 7.24 | 7.54 | 8.34 | 9.04 | then | 34 | 4 | 17.04 | 17.39 | 18.09 | 19.04 | 20.34 | 21.34 | 22.34 | |
| 2.37 | 3.37 | 4.37 | 5.37 | 6.07 | 6.37 | 6.58 | 7.28 | 7.58 | 8.38 | 9.08 | EVERY | 38 | 8 | 17.08 | 17.43 | 18.13 | 19.08 | 20.37 | 21.37 | 22.37 | |
| 2.41 | 3.41 | 4.41 | 5.41 | 6.11 | 6.41 | 7.04 | 7.34 | 8.04 | 8.44 | 9.14 | 30 | 44 | 14 | 17.14 | 17.49 | 18.19 | 19.14 | 20.41 | 21.41 | 22.41 | |
| 2.43 | 3.43 | 4.43 | 5.43 | 6.13 | 6.43 | 7.07 | 7.37 | 8.07 | 8.47 | 9.17 | mins | 47 | 17 | 17.17 | 17.52 | 18.22 | 19.17 | 20.43 | 21.43 | 22.43 | |
| 2.45 | 3.45 | 4.45 | 5.45 | 6.15 | 6.45 | 7.10 | 7.40 | 8.10 | 8.50 | 9.20 | at | 50 | 20 | until | 17.20 | 17.55 | 18.25 | 19.20 | 20.45 | 21.45 | 22.45 |
| 2.48 | 3.48 | 4.48 | 5.48 | 6.18 | 6.48 | 7.13 | 7.43 | 8.13 | 8.53 | 9.23 | these | 53 | 23 | 17.23 | 17.58 | 18.28 | 19.23 | 20.48 | 21.48 | 22.48 | |
| 2.55 | 3.55 | 4.55 | 5.55 | 6.25 | 6.55 | 7.20 | 7.50 | 8.20 | 9.00 | 9.30 | times | 0 | 30 | 17.30 | 18.05 | 18.35 | 19.30 | 20.55 | 21.55 | 22.55 | |
| 3.03 | 4.03 | 5.03 | 6.03 | 6.33 | 7.03 | 7.28 | 7.58 | 8.28 | 9.08 | 9.38 | 8 | 38 | 17.38 | 18.13 | 18.43 | 19.38 | 21.03 | 22.03 | 23.03 | ||
| 3.16 | 4.16 | 5.16 | 6.16 | 6.46 | 7.16 | 7.46 | 8.21 | 8.51 | 9.21 | 9.51 | 21 | 51 | 17.51 | 18.26 | 18.56 | 19.51 | 21.16 | 22.16 | 23.16 | ||
| 3.18 | 4.18 | 5.18 | 6.18 | 6.48 | 7.18 | 7.50 | 8.25 | 8.55 | 9.25 | 9.55 | 25 | 55 | 17.55 | 18.30 | 19.00 | 19.55 | 21.18 | 22.18 | 23.18 |
| DERBY - Nottingham East Midlands Airport -
LOUGHBOROUGH |
| Mondays to Fridays |
| DERBY (Morlege, stop L2) |
| Derby (Train Station, forecourt) |
| Shardlow (opp Dog & Duck) |
| Castle Donington (Bus Station) |
| Nottingham East Midlands Airport (DHL) |
| NOTTINGHAM EAST MIDLANDS AIRPORT |
| Pegasus Business Park |
| Diseworth (Bull & Swan) |
| Long Whatton (Piper Drive) |
| Hathern (Anchor Inn) |
| Loughborough (Swan Street, stop D) |
| LOUGHBOROUGH (Train Station) |
| 3.20 | 4.20 | 5.20 | 6.20 | 7.00 | 7.25 | 7.55 | 8.35 | 05 | 35 | 15.35 | 16.05 | 16.35 | 17.05 | 17.35 | 18.05 | 18.40 | 19.10 | 20.05 | 21.20 | 22.20 | 23.20 | ||
| 3.22 | 4.22 | 5.22 | 6.22 | 7.04 | 7.29 | 7.59 | 8.39 | 09 | 39 | 15.39 | 16.09 | 16.39 | 17.09 | 17.39 | 18.09 | 18.44 | 19.14 | 20.09 | 21.22 | 22.22 | 23.22 | ||
| 3.37 | 4.37 | 5.37 | 6.37 | 7.22 | 7.54 | 8.24 | 8.57 | then | 27 | 57 | 15.57 | 16.32 | 17.02 | 17.32 | 18.02 | 18.32 | 19.02 | 19.32 | 20.27 | 21.37 | 22.37 | 23.37 | |
| 3.45 | 4.45 | 5.45 | 6.45 | 7.30 | 8.02 | 8.32 | 9.05 | every | 35 | 05 | 16.05 | 16.40 | 17.10 | 17.40 | 18.10 | 18.40 | 19.10 | 19.40 | 20.35 | 21.45 | 22.45 | 23.45 | |
| 3.51 | 4.51 | 5.51 | 6.51 | 7.36 | 8.08 | 8.38 | 9.11 | 30 | 41 | 11 | 16.11 | 16.46 | 17.16 | 17.46 | 18.16 | 18.46 | 19.16 | 19.46 | 20.41 | 21.51 | 22.51 | 23.51 | |
| 3.55 | 4.55 | 5.55 | 6.55 | 7.40 | 8.12 | 8.42 | 9.15 | mins | 45 | 15 | 16.15 | 16.50 | 17.20 | 17.50 | 18.20 | 18.50 | 19.20 | 19.50 | 20.45 | 21.55 | 22.55 | 23.55 | |
| 3.57 | 4.57 | 5.57 | 6.57 | 7.42 | 8.14 | 8.44 | 9.17 | at | 47 | 17 | until | 16.17 | 16.52 | 17.22 | 17.52 | 18.22 | 18.52 | 19.22 | 19.52 | 20.47 | 21.57 | 22.57 | 23.57 |
| 3.59 | 4.59 | 5.59 | 6.59 | 7.45 | 8.18 | 8.48 | 9.20 | these | 50 | 20 | 16.20 | 16.55 | 17.25 | 17.55 | 18.25 | 18.55 | 19.25 | 19.55 | 20.50 | 21.59 | 22.59 | 23.59 | |
| 4.03 | 5.03 | 6.03 | 7.03 | 7.51 | 8.24 | 8.54 | 9.26 | times | 56 | 26 | 16.26 | 17.01 | 17.31 | 18.01 | 18.31 | 19.01 | 19.31 | 20.01 | 20.56 | 22.03 | 23.03 | 00.03 | |
| 4.07 | 5.07 | 6.07 | 7.07 | 7.55 | 8.30 | 9.00 | 9.30 | 00 | 30 | 16.30 | 17.05 | 17.35 | 18.05 | 18.35 | 19.05 | 19.35 | 20.05 | 21.00 | 22.07 | 23.07 | 00.07 | ||
| 4.15 | 5.15 | 6.15 | 7.15 | 8.05 | 8.40 | 9.10 | 9.40 | 10 | 40 | 16.40 | 17.15 | 17.45 | 18.15 | 18.45 | 19.15 | 19.45 | 20.15 | 21.10 | 22.10 | 23.10 | 00.10 | ||
| 4.18 | 5.18 | 6.18 | 7.18 | 8.10 | 8.45 | 9.15 | 9.45 | 15 | 45 | 16.45 | 17.20 | 17.50 | 18.20 | 18.50 | 19.20 | 19.50 | 20.20 | 21.15 | 22.18 | 23.18 | 00.18 |
| LOUGHBOROUGH - Nottingham East Midlands Airport -
DERBY |
| Saturdays, Sundays and Bank Holidays |
| LOUGHBOROUGH (Train Station) |
| Loughborough (High St stop B) |
| Hathern (Anchor Inn) |
| Long Whatton (Piper Drive) |
| Diseworth (Bull & Swan) |
| Nott'm East Midlands Airport Terminal |
| Nottingham East Midlands Airport (DHL) |
| Castle Donington (Bus Station) |
| Shardlow (Dog & Duck) |
| Derby (Train Station) |
| DERBY (Morlege, stop L2) |
| 2.20 | 3.20 | 4.20 | 5.20 | 5.50 | 6.20 | 6.50 | 20 | 50 | 17.20 | 17.50 | 18.50 | 20.20 | 21.20 | 22.20 | ||
| 2.25 | 3.25 | 4.25 | 5.25 | 5.55 | 6.25 | 6.55 | 25 | 55 | 17.25 | 17.55 | 18.55 | 20.25 | 21.25 | 22.25 | ||
| 2.34 | 3.34 | 4.34 | 5.34 | 6.04 | 6.34 | 7.04 | then | 34 | 04 | 17.34 | 18.04 | 19.04 | 20.34 | 21.34 | 22.34 | |
| 2.37 | 3.37 | 4.37 | 5.37 | 6.07 | 6.37 | 7.08 | EVERY | 38 | 08 | 17.38 | 18.08 | 19.08 | 20.37 | 21.37 | 22.37 | |
| 2.41 | 3.41 | 4.41 | 5.41 | 6.11 | 6.41 | 7.14 | 30 | 44 | 14 | 17.44 | 18.14 | 19.14 | 20.41 | 21.41 | 22.41 | |
| 2.45 | 3.45 | 4.45 | 5.45 | 6.15 | 6.45 | 7.20 | mins | 50 | 20 | until | 17.50 | 18.20 | 19.20 | 20.45 | 21.45 | 22.45 |
| 2.48 | 3.48 | 4.48 | 5.48 | 6.18 | 6.48 | 7.23 | at | 53 | 23 | 17.53 | 18.23 | 19.23 | 20.48 | 21.48 | 22.48 | |
| 2.55 | 3.55 | 4.55 | 5.55 | 6.25 | 6.55 | 7.30 | these | 00 | 30 | 18.00 | 18.30 | 19.30 | 20.55 | 21.55 | 22.55 | |
| 3.03 | 4.03 | 5.03 | 6.03 | 6.33 | 7.03 | 7.38 | times | 08 | 38 | 18.08 | 18.38 | 19.38 | 21.03 | 22.03 | 23.03 | |
| 3.16 | 4.16 | 5.16 | 6.16 | 6.46 | 7.16 | 7.51 | 21 | 51 | 18.21 | 18.51 | 19.51 | 21.16 | 22.16 | 23.16 | ||
| 3.18 | 4.18 | 5.18 | 6.18 | 6.48 | 7.18 | 7.55 | 25 | 55 | 18.25 | 18.55 | 19.55 | 21.18 | 22.18 | 23.18 |
| DERBY - Nottingham East Midlands Airport -
LOUGHBOROUGH |
| Saturdays, Sundays and Bank Holidays |
| DERBY (Morlege, stop L2) |
| Derby (Train Station) |
| Shardlow (Dog & Duck) |
| Castle Donington (Bus Station) |
| Nottingham East Midlands Airport (DHL) |
| Nott'm East Midlands Airport Terminal |
| Diseworth (Bull & Swan) |
| Long Whatton (Piper Drive) |
| Hathern (Anchor Inn) |
| Loughborough (Swan St stop D) |
| LOUGHBOROUGH (Train Station) |
| 3.20 | 4.20 | 5.20 | 6.20 | 7.05 | 7.35 | 05 | 35 | 18.35 | 19.05 | 20.05 | 21.20 | 22.20 | 23.20 | ||
| 3.22 | 4.22 | 5.22 | 6.22 | 7.09 | 7.39 | then | 09 | 39 | 18.39 | 19.09 | 20.09 | 21.22 | 22.22 | 23.22 | |
| 3.37 | 4.37 | 5.37 | 6.37 | 7.27 | 7.57 | every | 27 | 57 | 18.57 | 19.27 | 20.27 | 21.37 | 22.37 | 23.37 | |
| 3.45 | 4.45 | 5.45 | 6.45 | 7.35 | 8.05 | 30 | 35 | 05 | 19.05 | 19.35 | 20.35 | 21.45 | 22.45 | 23.45 | |
| 3.51 | 4.51 | 5.51 | 6.51 | 7.41 | 8.11 | mins | 41 | 11 | 19.11 | 19.41 | 20.41 | 21.51 | 22.51 | 23.51 | |
| 3.57 | 4.57 | 5.57 | 6.57 | 7.47 | 8.17 | at | 47 | 17 | until | 19.17 | 19.47 | 20.47 | 21.57 | 22.57 | 23.57 |
| 3.59 | 4.59 | 5.59 | 6.59 | 7.50 | 8.20 | these | 50 | 20 | 19.20 | 19.50 | 20.50 | 21.59 | 22.59 | 23.59 | |
| 4.03 | 5.03 | 6.03 | 7.03 | 7.56 | 8.26 | times | 56 | 26 | 19.26 | 19.56 | 20.56 | 22.03 | 23.03 | 00.03 | |
| 4.07 | 5.07 | 6.07 | 7.07 | 8.00 | 8.30 | 00 | 30 | 19.30 | 20.00 | 21.00 | 22.07 | 23.07 | 00.07 | ||
| 4.15 | 5.15 | 6.15 | 7.15 | 8.10 | 8.40 | 10 | 40 | 19.40 | 20.10 | 21.10 | 22.10 | 23.10 | 00.10 | ||
| 4.18 | 5.18 | 6.18 | 7.18 | 8.15 | 8.45 | 15 | 45 | 19.45 | 20.15 | 21.15 | 22.18 | 23.18 | 00.18 |