
| 141 NOTTINGHAM - Mansfield - SUTTON via
Bestwood, Hucknall, Ravenshead, Blidworth & Skegby |
| Mondays to Saturdays |
| codes |
| Nottingham, Victoria Bus Stn |
| City Hospital |
| Bulwell, Bus Station |
| Bestwood Park Drive West |
| Bestwood Bowling Green |
| Bestwood, The Spinney |
| Hucknall, Papplewick Lane |
| Hucknall, TESCO |
| Hucknall, Market Place |
| Hucknall, Barbara Sq |
| Linby, Horse & Groom |
| Papplewick, Griffins Head |
| Newstead Abbey Gates |
| Ravenshead, Little John |
| Blidworth, Black Bull |
| Rainworth, Robin Hood |
| Mansfield, Bus Station Arr |
| Mansfield, Bus Station Dep |
| Kings Mill Hospital |
| Skegby, Greyhound |
| Skegby, Healdswood Estate |
| Stanton Hill, Kwik Save |
| Carsic Estate, The Oval |
| Sutton, Bus Station |
| am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | ||
| SCH | SSH | ||||||||||||||
| - | - | 7.25 | 8.30 | 30 | 2.30 | - | 3.30 | 4.30 | 5.30 | 6.30 | 7.30 | 9.34 | 11.20 | ||
| - | - | 7.36 | 8.41 | 41 | 2.41 | 3.15 | 3.41 | 4.41 | 5.41 | 6.41 | 7.41 | 9.44 | 11.30 | ||
| - | - | | | | | | | | | | | | | | | | | | | | | 9.50 | 11.36 | ||
| - | - | 7.42 | 8.47 | 47 | 2.47 | 3.21 | 3.47 | 4.47 | 5.47 | 6.47 | 7.47 | | | | | ||
| - | - | 7.47 | 8.52 | 52 | 2.52 | 3.26 | 3.52 | 4.52 | 5.52 | 6.52 | 7.52 | 9.56 | 11.42 | ||
| - | - | 7.49 | 8.54 | 54 | 2.54 | 3.28 | 3.54 | 4.54 | 5.54 | 6.54 | 7.54 | 9.58 | 11.44 | ||
| - | - | 7.56 | 9.01 | then | 01 | until | 3.01 | 3.35 | 4.01 | 5.01 | 6.01 | 7.01 | 8.01 | 10.02 | 11.45 |
| - | - | 7.58 | 9.03 | evey | 03 | 3.03 | 3.37 | 4.03 | 5.03 | 6.03 | 7.03 | 8.03 | 10.04 | 11.47 | |
| - | - | 8.02 | 9.07 | hour | 07 | 3.07 | 3.41 | 4.07 | 5.07 | 6.07 | 7.07 | 8.07 | 10.07 | 11.52 | |
| - | - | 8.05 | 9.10 | at | 10 | 3.10 | B | 4.10 | 5.10 | 6.10 | 7.10 | 8.10 | 10.09 | - | |
| - | - | 8.09 | 9.14 | these | 14 | 3.14 | 3.54 | 4.14 | 5.14 | 6.14 | 7.14 | 8.14 | 10.12 | - | |
| - | - | 8.12 | 9.17 | times | 17 | 3.17 | 3.57e | 4.17 | 5.17 | 6.17 | 7.17 | 8.17 | 10.15 | - | |
| - | 7.15 | 8.16 | 9.21 | 21 | 3.21 | 4.04 | 4.21 | 5.21 | 6.21 | 7.21 | 8.21 | 10.19 | - | ||
| - | 7.19 | 8.20 | 9.25 | 25 | 3.25 | 4.11D | 4.25 | 5.25 | 6.25 | 7.25 | 8.25 | 10.23 | - | ||
| - | 7.24 | 8.24 | 9.29 | 29 | 3.29 | 4.16 | 4.29 | 5.29 | 6.29 | 7.29 | 8.29 | 10.27 | - | ||
| - | 7.31 | 8.31 | 9.36 | 36 | 3.36 | 4.23 | 4.36 | 5.36 | 6.36 | 7.36 | 8.36 | 10.34 | - | ||
| - | 7.47 | 8.47 | 9.52 | 52 | 3.52 | 4.39 | 4.52 | 5.52 | 6.52 | 7.52 | 8.52 | 10.50 | - | ||
| 6.50 | 7.50 | 8.55 | 9.55 | 55 | 3.55 | 4.55 | 4.55 | 5.55 | - | - | - | - | - | ||
| 6.56 | 7.26 | 9.01 | 10.01 | 01 | 4.01 | 5.01 | 5.01 | 6.01 | - | - | - | - | - | ||
| 7.00 | 8.00 | 9.05 | 10.05 | 05 | 4.05 | 5.05 | 5.05 | 6.05 | - | - | - | - | - | ||
| 7.05 | 8.05 | 9.10 | 10.10 | 10 | 4.10 | 5.10 | 5.10 | 6.10 | - | - | - | - | - | ||
| 7.08 | 8.08 | 9.13 | 10.13 | 13 | 4.13 | 5.13 | 5.13 | 6.13 | - | - | - | - | - | ||
| 7.13 | 8.13 | 9.18 | 10.18 | 18 | 4.18 | 5.18 | 5.18 | 6.18 | - | - | - | - | - | ||
| 7.18 | 8.18 | 9.23 | 10.23 | 23 | 4.23 | 5.23 | 5.23 | 6.23 | - | - | - | - | - |
| Codes SCH - Schooldays SSH - Saturdays & School-Holidays A - Via Longdale Lane, Kighill Lane and Ravenshead B - Calls at Hucknall National School at 3.50pm, Not via Barbara Square D - Via Kighill Lane, Longdale Lane and Ravenshead e - Via A60 & Forest Lane |
| 141 SUTTON - Mansfield - NOTTINGHAM via Skegby,
Blidworth, Ravenshead, Hucknall & Bestwood |
| Mondays to Saturdays |
| codes |
| Sutton, Bus Station |
| Carsic Estate, The Oval |
| Stanton Hill, Kwik Save |
| Skegby, Healdswood Estate |
| Skegby, Greyhound |
| Kings Mill Hospital |
| Mansfield, Bus Station Arr |
| Mansfield, Bus Station Dep |
| Rainworth, Robin Hood |
| Blidworth, Black Bull |
| Ravenshead, Little John |
| Newstead Abbey Gates |
| Papplewick, Griffins Head |
| Linby, Horse & Groom |
| Hucknall, Barbara Sq |
| Hucknall, High St |
| Hucknall, TESCO |
| Hucknall, Papplewick Lane |
| Bestwood, The Spinney |
| Bestwood Bowling Green |
| Bestwood Park Drive West |
| Bulwell, Bus Station |
| City Hospital |
| Nottingham, Victoria Bus Stn |
| am | am | am | am | am | am | pm | pm | pm | pm | ||
| SCH | SSH | ||||||||||
| - | 6.25 | 7.20 | 7.20 | 8.20 | 25 | 4.25 | 5.25 | - | - | ||
| - | 6.30 | 7.25 | 7.25 | 8.25 | 30 | 4.30 | 5.30 | - | - | ||
| - | 6.35 | 7.30 | 7.30 | 8.30 | 35 | 4.35 | 5.35 | - | - | ||
| - | 6.38 | 7.33 | 7.33 | 8.33 | 38 | 4.38 | 5.38 | - | - | ||
| - | 6.43 | 7.38 | 7.38 | 8.38 | 43 | 4.43 | 5.43 | - | - | ||
| - | 6.48 | 7.43 | 7.43 | 8.43 | 48 | 4.48 | 5.48 | - | - | ||
| - | 6.53 | 7.48 | 7.48 | 8.48 | 53 | 4.53 | 5.53 | - | - | ||
| 6.00 | 6.55 | 7.50 | 8.00 | 9.00 | 00 | 5.00 | 6.00 | 8.00 | 10.00 | ||
| 6.16 | 7.11 | 8.06 | 8.16 | 9.16 | then | 16 | until | 5.16 | 6.16 | 8.16 | 10.16 |
| 6.23 | 7.18 | 8.13 | 8.23 | 9.23 | every | 23 | 5.23 | 6.23 | 8.23 | 10.23 | |
| 6.27 | 7.22 | 8.17A | 8.27 | 9.27 | hour | 27 | 5.27 | 6.27 | 8.28 | 10.28 | |
| 6.31 | 7.26 | 8.24 | 8.31 | 9.31 | at | 31 | 5.31 | 6.31 | 8.31 | 10.31 | |
| 6.35 | 7.30 | 8.30E | 8.35 | 9.35 | these | 35 | 5.35 | 6.35 | 8.35 | 10.35 | |
| 6.38 | 7.33 | 8.33 | 8.38 | 9.38 | times | 38 | 5.38 | 6.38 | 8.38 | 10.38 | |
| 6.40 | 7.35 | 8.35 | 8.40 | 9.40 | 40 | 5.40 | 6.40 | 8.40 | 10.40 | ||
| 6.45 | 7.40 | 8.45 | 8.45 | 9.45 | 45 | 5.45 | 6.45 | 8.43 | 10.42 | ||
| 6.48 | 7.43 | 8.48 | 8.48 | 9.48 | 48 | 5.48 | 6.48 | 8.46 | 10.46 | ||
| 6.51 | 7.46 | 8.51 | 8.51 | 9.51 | 51 | 5.51 | 6.51 | 8.48 | 10.48 | ||
| 6.57 | 7.52 | 8.57 | 8.57 | 9.57 | 57 | 5.57 | 6.57 | 8.52 | 10.52 | ||
| 7.00 | 7.55 | 9.00 | 9.00 | 10.00 | 00 | 6.00 | 7.00 | 8.55 | 10.55 | ||
| 7.05 | 8.00 | 9.05 | 9.05 | 10.05 | 05 | 6.05 | 7.05 | | | | | ||
| | | | | | | | | | | | | | | | | 9.04 | 11.04 | ||
| 7.11 | 8.06 | 9.11 | 9.11 | 10.11 | 11 | 6.11 | 7.11 | 9.10 | 11.10 | ||
| 7.24 | 8.24 | 9.24 | 9.24 | 10.24 | 24* | 6.24 | 7.24 | 9.20 | 11.20 |
| codes * - the 1.25pm bus from Sutton Bus Station finishes at City Hospital at 3.11pm on Schooldays. |